Live prices for the top 20 cryptocurrencies, today's biggest movers and the stories behind them.
As of November 5, 2026 at 13:44 UTC, Bitcoin is at $79,676 (up 1.76% in 24 hours) and Ether is at $2,388 (up 3.05%). Among the coins below, the biggest 24-hour gainer is Bitcoin Cash (▲ 5.16%) and the biggest decliner is Hyperliquid (▼ 3.12%).
| # | Coin | Price | 24h | Market cap |
|---|---|---|---|---|
| 1 | Bitcoin BTC | $79,676 | ▲ 1.76% | $1.60T |
| 2 | Ethereum ETH | $2,388 | ▲ 3.05% | $291.8B |
| 3 | Tether USDT | $0.9994 | ▲ 0.04% | $178.3B |
| 4 | BNB BNB | $710.75 | ▲ 1.61% | $93.5B |
| 5 | XRP XRP | $1.31 | ▲ 2.05% | $82.8B |
| 6 | USDC USDC | $0.9997 | ▲ 0.03% | $70.8B |
| 7 | Solana SOL | $95.35 | ▲ 2.84% | $56.3B |
| 8 | TRON TRX | $0.3180 | ▼ 0.29% | $30.2B |
| 9 | Figure Heloc FIGR_HELOC | $1.05 | ▲ 1.54% | $27.3B |
| 10 | Zcash ZEC | $1,313 | ▲ 1.96% | $22.3B |
| 11 | Hyperliquid HYPE | $81.57 | ▼ 3.12% | $19.5B |
| 12 | Monero XMR | $636.73 | ▼ 0.74% | $12.0B |
| 13 | Dogecoin DOGE | $0.07595 | ▲ 1.61% | $11.9B |
| 14 | USDS USDS | $1.00 | ▲ 0.00% | $9.6B |
| 15 | WhiteBIT Coin WBT | $76.95 | ▲ 2.30% | $9.1B |
| 16 | Chainlink LINK | $11.42 | ▲ 2.57% | $8.8B |
| 17 | LEO Token LEO | $9.35 | ▲ 0.25% | $8.6B |
| 18 | Cardano ADA | $0.1948 | ▲ 2.64% | $7.3B |
| 19 | Stellar XLM | $0.1643 | ▲ 0.98% | $5.8B |
| 20 | Bitcoin Cash BCH | $287.51 | ▲ 5.16% | $5.8B |
Data from CoinGecko (Coinbase as backup), refreshed every 60 seconds. For information only, not financial advice.








Bitcoin price today · Free crypto calculators · Crypto glossary · CANDY presale price
Prices are averages across major exchanges from CoinGecko, with Coinbase as a backup source. The page refreshes the numbers every 60 seconds while it is open.
It is how far the price has moved compared with the same time yesterday. Crypto trades around the clock, so there is no daily open or close like a stock market.
Market cap is the price multiplied by the number of coins in circulation. It is a rough way to compare the size of different cryptocurrencies, not a measure of how much money has been invested.
Stablecoins such as USDT and USDC are among the largest cryptocurrencies by market cap. They are designed to stay close to $1, so their 24-hour change is usually tiny.